-
Member
2012 MotoGP 1000cc testing
Session 1 as of 14:49 - 08/11/11
| 1 | Ivan Silva | BQR Inmotec | 1:24.197 | - | - | 39 |
| 2 | Casey Stoner | Repsol Honda Team | 1:32.654 | +8.457 | +8.457 | 28 |
| 3 | Dani Pedrosa | Repsol Honda Team | 1:32.939 | +0.285 | +8.742 | 18 |
| 4 | Ben Spies | Yamaha Factory Racing | 1:33.465 | +0.526 | +9.268 | 52 |
| 5 | Valentino Rossi | Ducati Team | 1:33.857 | +0.392 | +9.660 | 38 |
| 6 | Andrea Dovizioso | Monster Yamaha Tech3 | 1:34.133 | +0.276 | +9.936 | 29 |
| 7 | Hector Barbera | Pramac Racing Team | 1:34.174 | +0.041 | +9.977 | 34 |
| 8 | Cal Crutchlow | Monster Yamaha Tech3 | 1:34.363 | +0.189 | +10.166 | 51 |
| 9 | Randy De Puniet | Rizla Suzuki MotoGP | 1:34.406 | +0.043 | +10.209 | 16 |
| 10 | Karel Abraham | Cardion AB Motoracing | 1:34.840 | +0.434 | +10.643 | 29 |
| 11 | Stefan Bradl | LCR Honda MotoGP | 1:35.205 | +0.365 | +11.008 | 30 |
| 12 | kousuke Akiyoshi | Repsol Honda Team | 1:36.031 | +0.826 | +11.834 | 15 |
| 13 | Carmelo Morales | TeamLaglisse | 1:38.989 | +2.958 | +14.792 | 23 |
| 14 | Gianluca Nannelli | Grillini Team | 1:39.173 | +0.184 | +14.976 | 14 |
| 15 | Franco Battaini | Ducati Team | 1:51.702 | +12.529 | +27.505 | 4 |
Uh.
Inmotec?
wtf?
was it wet to start with?
timing error?
-
Member
I'd say that's an error.
The outright fastest lap is Rossi in '06 @1:31.002
season 2012 is coming.....
-
est. 1983
So,what was stoner's quali time on the weekend 1:31.8? Or something like that.
I

(\__/)
(='.'=)
(")_(")
-
Member
yeah, must have been a timing error. times are fixed on motogp.com now.
-
Member
Damn I thought the world had a new Alien.
-
Member
alien doesn't even cut it.
i thought it was a street bike engine showing up the best prototypes that motogp had to offer
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
Forum Rules
Content Relevant URLs by
vBSEO 3.6.0
Bookmarks