Go Stoner
1 27 Casey STONER AUS Repsol Honda Team HONDA 1'55.752 15 16 323.5
2 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'56.362 6 18 0.610 0.610 320.4
3 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP DUCATI 1'56.421 15 18 0.669 0.059 326.6
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini HONDA 1'56.441 16 18 0.689 0.020 320.2
5 46 Valentino ROSSI ITA Ducati Team DUCATI 1'56.479 19 19 0.727 0.038 319.8
6 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'56.493 10 17 0.741 0.014 317.9
7 1 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'56.586 17 18 0.834 0.093 316.7
8 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'56.592 6 17 0.840 0.006 321.3
9 14 Randy DE PUNIET FRA Pramac Racing Team DUCATI 1'56.790 19 19 1.038 0.198 316.4
10 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'56.879 19 20 1.127 0.089 321.7
11 69 Nicky HAYDEN USA Ducati Team DUCATI 1'56.910 17 18 1.158 0.031 321.6
12 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini HONDA 1'56.987 12 18 1.235 0.077 320.8
13 65 Loris CAPIROSSI ITA Pramac Racing Team DUCATI 1'57.366 6 18 1.614 0.379 317.3
14 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'57.429 16 17 1.677 0.063 317.2
15 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'57.821 12 19 2.069 0.392 322.5
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 1'58.528 15 15 2.776 0.707 316.7
17 24 Toni ELIAS SPA LCR Honda MotoGP HONDA 1'59.087 7 17 3.335 0.559 317.9
Fastest Lap: Lap: 15 Casey STONER 1'55.752 167.323 Km/h
Humidity: 43%
Practice condition:
Time limit for protest expires 60' after publication of the results - Mr. .................................................. ....... Time: ..............................
The results are provisional until the end of the limit for protest and appeals.
Doha, Thursday,
MOTO 2
1 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 2'01.695 15 15 271.9
2 45 Scott REDDING GBR Marc VDS Racing Team SUTER 2'01.748 15 15 0.053 0.053 263.7
3 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 2'01.800 15 15 0.105 0.052 277.0
4 29 Andrea IANNONE ITA Speed Master SUTER 2'01.983 12 13 0.288 0.183 268.7
5 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 2'02.143 17 17 0.448 0.160 270.9
6 93 Marc MARQUEZ SPA Team Catalunya Caixa Repsol SUTER 2'02.348 10 17 0.653 0.205 270.0
7 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 2'02.498 12 12 0.803 0.150 270.1
8 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 2'02.577 14 16 0.882 0.079 269.1
9 60 Julian SIMON SPA Mapfre Aspar Team Moto2 SUTER 2'02.620 16 16 0.925 0.043 267.5
10 71 Claudio CORTI ITA Italtrans Racing Team SUTER 2'02.673 15 16 0.978 0.053 268.7
11 21 Javier FORES SPA Mapfre Aspar Team Moto2 SUTER 2'02.923 10 16 1.228 0.250 267.7
12 34 Esteve RABAT SPA Blusens-STX FTR 2'02.951 17 18 1.256 0.028 271.7
13 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 2'03.021 6 16 1.326 0.070 275.2
14 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 2'03.105 16 17 1.410 0.084 271.6
15 88 Ricard CARDUS SPA QMMF Racing Team MORIWAKI 2'03.185 15 17 1.490 0.080 265.7
16 38 Bradley SMITH GBR Tech 3 Racing TECH 3 2'03.197 17 17 1.502 0.012 270.6
17 16 Jules CLUZEL FRA Forward Racing SUTER 2'03.231 5 15 1.536 0.034 268.2
18 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 2'03.336 14 19 1.641 0.105 270.8
19 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 2'03.404 17 18 1.709 0.068 267.8
20 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Ra KALEX 2'03.722 17 19 2.027 0.318 272.7
21 68 Yonny HERNANDEZ COL Blusens-STX FTR 2'03.741 15 15 2.046 0.019 265.9
22 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 2'03.837 11 16 2.142 0.096 271.7
23 35 Raffaele DE ROSA ITA G22 Racing Team MORIWAKI 2'03.971 15 16 2.276 0.134 270.3
24 80 Axel PONS SPA Pons HP 40 PONS KALEX 2'04.055 18 20 2.360 0.084 271.4
25 25 Alex BALDOLINI ITA Forward Racing SUTER 2'04.178 15 15 2.483 0.123 265.0
26 75 Mattia PASINI ITA Ioda Racing Project FTR 2'04.184 8 13 2.489 0.006 271.8
27 53 Valentin DEBISE FRA Speed Up FTR 2'04.213 14 15 2.518 0.029 272.2
28 54 Kenan SOFUOGLU TUR Technomag-CIP SUTER 2'04.294 8 14 2.599 0.081 269.1
29 49 Kev COGHLAN GBR Aeroport de Castello FTR 2'04.654 15 16 2.959 0.360 270.3
30 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 2'04.701 4 5 3.006 0.047 270.3
31 77 Dominique AEGERTER SWI Technomag-CIP SUTER 2'04.923 16 16 3.228 0.222 268.5
32 19 Xavier SIMEON BEL Tech 3 Racing TECH 3 2'05.223 14 19 3.528 0.300 266.6
33 39 Robertino PIETRI VEN Italtrans Racing Team SUTER 2'05.467 15 15 3.772 0.244 270.7
34 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 2'05.646 11 12 3.951 0.179 264.6
35 9 Kenny NOYES USA Avintia-STX FTR 2'05.845 12 15 4.150 0.199 270.9
36 96 Nasser Hasan AL MALKI QAT QMMF Racing Team MORIWAKI 2'06.337 19 19 4.642 0.492 265.9
37 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 2'07.235 3 13 5.540 0.898 269.1
38 64 Santiago HERNANDEZ COL SAG Team FTR 2'08.602 17 18 6.907 1.367 264.4
Not qualified (Out 107%) 2'10.213
3 Simone CORSI ITA Ioda Racing Project FTR 2'10.977 4 4 9.282 2.375 264.9
Time limit
125
1 18 Nicolas TEROL SPA Bankia Aspar Team APRILIA 2'07.418 14 14 224.5
2 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 2'08.434 15 15 1.016 1.016 222.9
3 55 Hector FAUBEL SPA Bankia Aspar Team APRILIA 2'08.576 9 15 1.158 0.142 220.5
4 39 Luis SALOM SPA RW Racing GP APRILIA 2'08.877 14 15 1.459 0.301 224.3
5 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 2'08.892 12 13 1.474 0.015 225.6
6 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 2'09.243 7 14 1.825 0.351 220.3
7 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 2'09.351 13 14 1.933 0.108 217.7
8 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 2'09.731 13 15 2.313 0.380 219.7
9 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 2'09.892 9 15 2.474 0.161 222.9
10 33 Sergio GADEA SPA Pev-Blusens-SMX-Paris Hilton APRILIA 2'09.927 12 13 2.509 0.035 219.4
11 44 Miguel OLIVEIRA POR Andalucia Banca Civica APRILIA 2'10.385 13 15 2.967 0.458 221.8
12 26 Adrian MARTIN SPA Bankia Aspar Team APRILIA 2'10.539 7 13 3.121 0.154 218.2
13 31 Niklas AJO FIN TT Motion Events Racing APRILIA 2'10.590 14 15 3.172 0.051 217.4
14 25 Maverick VIÑALES SPA Pev-Blusens-SMX-Paris Hilton APRILIA 2'10.637 14 14 3.219 0.047 222.7
15 76 Hiroki ONO JPN Caretta Technology Forward Te KTM 2'11.569 14 14 4.151 0.932 219.2
16 99 Danny WEBB GBR Mahindra Racing MAHINDRA 2'11.589 14 14 4.171 0.020 220.6
17 96 Louis ROSSI FRA Matteoni Racing APRILIA 2'11.682 5 7 4.264 0.093 215.6
18 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 2'11.862 5 5 4.444 0.180 212.9
19 15 Simone GROTZKYJ ITA Phonica Racing APRILIA 2'12.307 8 14 4.889 0.445 214.7
20 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 2'12.514 10 12 5.096 0.207 224.5
21 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 2'12.721 13 15 5.303 0.207 217.0
22 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 2'13.040 8 8 5.622 0.319 214.5
23 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 2'13.055 8 9 5.637 0.015 217.1
24 30 Giulian PEDONE SWI Phonica Racing APRILIA 2'13.396 12 14 5.978 0.341 212.1
25 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 2'13.704 11 13 6.286 0.308 214.5
26 21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 2'13.911 9 9 6.493 0.207 216.6
27 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 2'13.943 12 12 6.525 0.032 210.2
28 36 Joan PERELLO SPA Matteoni Racing APRILIA 2'14.337 11 12 6.919 0.394 215.9
29 43 Francesco MAURIELLO ITA WTR-Ten10 Racing APRILIA 2'15.955 12 12 8.537 1.618 215.3
Not qualified (Out 107%) 2'16.337
12 Daniel KARTHEININGER GER Caretta Technology Forward Te KTM 2'16.386 5 13 8.968 0.431 218.0
69 Sarath KUMAR IND WTR-Ten10 Racing APRILIA 2'22.776 3 4 15.358 6.390 211.4



LinkBack URL
About LinkBacks




Reply With Quote


Good shit. 
. 


Bookmarks