I open the game, try to load a campaign game (any mission) and it will start loading. It gets to about 90% and freezes. It hangs for about 2 minutes then crashes to desktop. I played all the way through a skirmish against a single AI, but then tried another campaign mission and it crashed.
The error reports are all like this (I cut a whole heap of code out that was meaningless to me, hex codes and the like). I have 4gb of ram, and I've never totally filled it before. I have 2 HD5870s in crossfire each 1gb. The game runs at 1920*1080 because it doesn't support custom resolutions but I can run Crysis at 5960*1080 without overfilling the vram so I highly doubt that Starcraft needs it all. I have the Catalyst 10.7 drivers and Windows 7 x64. The infuriating part is that I was playing that mission on Wednesday morning so I know it can work.
Code:
e_errorIdMemory
"Core: out of memory"
(2,450,528 bytes)
Memory Usage Startup Error Current
CRT malloc
Bytes 0 0 0
Peak 0 0 0
MemAlloc
Allocated 0 4 820
Overhead 0 0 0
Header+Footer 0 0 0
# Blocks 0 0 0
Committed 0 4,194,304 4,194,304
Reserved 0 4,194,304 4,194,304
Thread Stacks
Comitted 569,344 19,677,184 2,285,568
Reserved 9,326,592 36,683,776 6,103,040
Loaded Modules
Comitted + Reserved 103,849,984 133,784,540 133,784,540
Sound
Allocated 0 201,086,948 201,086,948
Resource Estimation
invalid 0 0 0
texture 0 394,113,458 394,113,458
shader pair 0 2,664,476 2,664,476
specialized shader 0 1,454,612 1,454,612
model 0 171,279,410 171,279,410
sound 0 374,860,940 374,860,940
movie 0 0 0
Total 0 944,372,896 944,372,896
Process Memory
Pagefile Usage 48,590,848 1,427,230,720 1,429,143,552
Pagefile Usage Peak 48,689,152 1,429,725,184 1,429,790,720
Working Set 21,966,848 1,364,115,456 1,370,697,728
Working Set Peak 22,048,768 1,364,226,048 1,370,697,728
Working Set Min 204,800 204,800 204,800
Working Set Max 1,413,120 1,413,120 1,413,120
Paged Pool 284,504 600,272 600,272
Paged Pool Peak 284,896 712,048 712,048
Nonpaged Pool 22,464 815,808 816,768
Nonpaged Pool Peak 22,704 816,048 816,888
Global Paged Pool 497,819,648 256,180,224 256,118,784
Global Nonpaged Pool 99,831,808 96,657,408 96,653,312
VirtualQuery Pages
Committed 130,191,360 1,567,219,712 1,569,116,160
Reserved 58,535,936 120,086,528 123,981,824
Free 4,106,174,464 2,607,595,520 2,601,803,776
Max Contigous Free 2,146,041,856 1,886,060,544 1,886,060,544
Committed-Private 12,402,688 1,367,793,664 1,369,690,112
Committed-Mapped 13,598,720 65,298,432 65,298,432
Committed-Image 104,189,952 134,127,616 134,127,616
Reserved-Private 33,972,224 95,522,816 99,418,112
Reserved-Mapped 22,482,944 22,482,944 22,482,944
Reserved-Image 2,080,768 2,080,768 2,080,768
Main Stack Size
Peak 532,480 2,285,568 2,285,568
Limit 8,388,608 8,388,608 8,388,608
System Memory
Physical Mem Used 2,547,519,488 3,618,643,968 3,597,676,544
Physical Mem Free 1,742,721,024 671,596,544 692,563,968
Physical Mem Total 4,290,240,512 4,290,240,512 4,290,240,512
Page File Used 3,136,290,816 4,420,546,560 4,422,873,088
Page File Free 5,442,244,608 4,157,988,864 4,155,662,336
Page File Limit 8,578,535,424 8,578,535,424 8,578,535,424
Process VM Used 171,761,664 1,669,701,632 1,675,468,800
Process VM Free 4,123,074,560 2,625,134,592 2,619,367,424
Process VM Limit 4,294,836,224 4,294,836,224 4,294,836,224 or
Code:
e_gfxErrorOutofMemory
"StarCraft II has encountered an error. Your graphics system may be running low on available memory. Please restart your machine. If the problem persists, for more information consult our support website at http://starcraft2.com/support."
Memory Usage Startup Error Current
CRT malloc
Bytes 0 0 0
Peak 0 0 0
MemAlloc
Allocated 0 4 820
Overhead 0 0 0
Header+Footer 0 0 0
# Blocks 0 0 0
Committed 0 4,194,304 4,194,304
Reserved 0 4,194,304 4,194,304
Thread Stacks
Comitted 569,344 18,628,608 1,249,280
Reserved 9,326,592 41,140,224 7,139,328
Loaded Modules
Comitted + Reserved 103,849,984 133,563,356 133,563,356
Sound
Allocated 0 44,224,118 44,224,118
Resource Estimation
invalid 0 0 0
texture 0 655,866,918 655,866,918
shader pair 0 1,828,424 1,828,424
specialized shader 0 1,283,692 1,283,692
model 0 95,288,710 95,288,710
sound 0 21,092,923 21,092,923
movie 0 2,097,152 2,097,152
Total 0 777,457,819 777,457,819
Process Memory
Pagefile Usage 48,590,848 1,428,996,096 1,429,209,088
Pagefile Usage Peak 48,697,344 1,429,299,200 1,429,561,344
Working Set 21,905,408 1,352,368,128 1,357,307,904
Working Set Peak 21,991,424 1,352,478,720 1,357,307,904
Working Set Min 204,800 204,800 204,800
Working Set Max 1,413,120 1,413,120 1,413,120
Paged Pool 284,504 716,184 716,184
Paged Pool Peak 284,896 716,632 724,504
Nonpaged Pool 22,464 642,888 643,008
Nonpaged Pool Peak 22,704 643,128 643,248
Global Paged Pool 481,210,368 364,871,680 360,673,280
Global Nonpaged Pool 93,646,848 96,436,224 96,407,552
VirtualQuery Pages
Committed 129,802,240 1,577,156,608 1,577,365,504
Reserved 58,925,056 129,892,352 130,732,032
Free 4,106,174,464 2,587,852,800 2,586,804,224
Max Contigous Free 2,146,041,856 1,987,117,056 1,987,117,056
Committed-Private 12,402,688 1,369,677,824 1,369,886,720
Committed-Mapped 13,209,600 73,572,352 73,572,352
Committed-Image 104,189,952 133,906,432 133,906,432
Reserved-Private 33,972,224 104,939,520 105,779,200
Reserved-Mapped 22,872,064 22,872,064 22,872,064
Reserved-Image 2,080,768 2,080,768 2,080,768
Main Stack Size
Peak 532,480 1,249,280 1,249,280
Limit 8,388,608 8,388,608 8,388,608
System Memory
Physical Mem Used 2,093,338,624 3,374,972,928 3,383,619,584
Physical Mem Free 2,196,901,888 915,267,584 906,620,928
Physical Mem Total 4,290,240,512 4,290,240,512 4,290,240,512
Page File Used 2,644,615,168 4,651,089,920 4,647,874,560
Page File Free 5,933,920,256 3,927,445,504 3,930,660,864
Page File Limit 8,578,535,424 8,578,535,424 8,578,535,424
Process VM Used 171,761,664 1,689,395,200 1,690,443,776
Process VM Free 4,123,074,560 2,605,441,024 2,604,392,448
Process VM Limit 4,294,836,224 4,294,836,224 4,294,836,224
Bookmarks